Sharp drop in Natural Gas prices hits oil sector's balance sheets | World Business Watch | WION

Sharp drop in Natural Gas prices hits oil sector's balance sheets | World Business Watch | WIONПодробнее

Sharp drop in Natural Gas prices hits oil sector's balance sheets | World Business Watch | WION

Impact of disruption in African crude supply | World Business Watch | WIONПодробнее

Impact of disruption in African crude supply | World Business Watch | WION

Oil prices hit a record 7-year-high, fears of global energy supply escalate | Business News | WIONПодробнее

Oil prices hit a record 7-year-high, fears of global energy supply escalate | Business News | WION

Crude oil prices rise: Impact on global economy | World Business Watch | WIONПодробнее

Crude oil prices rise: Impact on global economy | World Business Watch | WION

Oil & gas industry went on a $250 bn buying spree in 2023 | World Business Watch | WIONПодробнее

Oil & gas industry went on a $250 bn buying spree in 2023 | World Business Watch | WION

Big Oil CEOs warn of high Oil and Gas prices in years ahead | Business News | World English NewsПодробнее

Big Oil CEOs warn of high Oil and Gas prices in years ahead | Business News | World English News

Crude oil prices rise | How higher fuel cost will impact you? | World Business Watch | WIONПодробнее

Crude oil prices rise | How higher fuel cost will impact you? | World Business Watch | WION

Top 12 countries with highest oil production, from 1900 to 2019Подробнее

Top 12 countries with highest oil production, from 1900 to 2019

Gas prices are down as U.S. oil production is back up to record levelsПодробнее

Gas prices are down as U.S. oil production is back up to record levels

Seeing negative spillovers from natural gas bear market to oil demand: Goldman Sachs' Daan StruyvenПодробнее

Seeing negative spillovers from natural gas bear market to oil demand: Goldman Sachs' Daan Struyven

US sees $250 bn in oil & gas merger deals in 2023 | World Business Watch | WIONПодробнее

US sees $250 bn in oil & gas merger deals in 2023 | World Business Watch | WION

Crude oil price hits 7-year highs as Goldman Sachs raises price target | World Business Watch | WIONПодробнее

Crude oil price hits 7-year highs as Goldman Sachs raises price target | World Business Watch | WION

Oil and gas investments to rise to $528 billion in 2023 | World Business Watch | Latest News | WIONПодробнее

Oil and gas investments to rise to $528 billion in 2023 | World Business Watch | Latest News | WION

Will Crude Oil Price Drop More Next Week ? How High Natural Gas Price Can Achieve- Targets RevealedПодробнее

Will Crude Oil Price Drop More Next Week ? How High Natural Gas Price Can Achieve- Targets Revealed

Oil prices surge: Red sea crisis hits global businesses | World Business WatchПодробнее

Oil prices surge: Red sea crisis hits global businesses | World Business Watch

India tweaks natural gas pricing mechanism | Latest World News | English News | WIONПодробнее

India tweaks natural gas pricing mechanism | Latest World News | English News | WION

How much is gas in Saudi Arabia?Подробнее

How much is gas in Saudi Arabia?

How Oil & Gas Prices ACTUALLY WorkПодробнее

How Oil & Gas Prices ACTUALLY Work

EU gas prices hit new record high Russian gas pipeline switched to flow east | Germany | WIONПодробнее

EU gas prices hit new record high Russian gas pipeline switched to flow east | Germany | WION

Why gas prices are going down 📉⛽ #shortsПодробнее

Why gas prices are going down 📉⛽ #shorts

Актуальное