XM551 Sheridan | 7,3K Damage 3 Kills | WoT Blitz Replays

XM551 Sheridan | 7,3K Damage 3 Kills | WoT Blitz Replays

XM551 Sheridan | 7,7K Damage 4 Kills | WoT Blitz ReplaysПодробнее

XM551 Sheridan | 7,7K Damage 4 Kills | WoT Blitz Replays

SU-130PM | 7,3K Damage 4 Kills | WoT Blitz ReplaysПодробнее

SU-130PM | 7,3K Damage 4 Kills | WoT Blitz Replays

XM551 Sheridan | 7,5K Damage 6 Kills | WoT Blitz ReplaysПодробнее

XM551 Sheridan | 7,5K Damage 6 Kills | WoT Blitz Replays

TVP T 50/51 | 7,3K Damage 6 Kills | WoT Blitz ReplaysПодробнее

TVP T 50/51 | 7,3K Damage 6 Kills | WoT Blitz Replays

T95E6 | 7,3K Damage 4 Kills | WoT Blitz ReplaysПодробнее

T95E6 | 7,3K Damage 4 Kills | WoT Blitz Replays

FV4005 | 7,3K Damage 5 Kills | WoT Blitz ReplaysПодробнее

FV4005 | 7,3K Damage 5 Kills | WoT Blitz Replays

XM551 Sheridan | 7,8K Damage 5 Kills | WoT Blitz ReplaysПодробнее

XM551 Sheridan | 7,8K Damage 5 Kills | WoT Blitz Replays

Object 752 | 7,3K Damage 4 Kills | WoT Blitz ReplaysПодробнее

Object 752 | 7,3K Damage 4 Kills | WoT Blitz Replays

IS-4 | 7,3K Damage 5 Kills | WoT Blitz ReplaysПодробнее

IS-4 | 7,3K Damage 5 Kills | WoT Blitz Replays

XM551 Sheridan | 8,7K Damage 3 Kills | WoT Blitz ReplaysПодробнее

XM551 Sheridan | 8,7K Damage 3 Kills | WoT Blitz Replays

T57 Heavy Tank | 8,3K Damage 3 Kills | WoT Blitz ReplaysПодробнее

T57 Heavy Tank | 8,3K Damage 3 Kills | WoT Blitz Replays

VK 90.01 (P) | 7,3K Damage 4 Kills | WoT Blitz ReplaysПодробнее

VK 90.01 (P) | 7,3K Damage 4 Kills | WoT Blitz Replays

Super Conqueror | 7,3K Damage 3 Kills | WoT Blitz ReplaysПодробнее

Super Conqueror | 7,3K Damage 3 Kills | WoT Blitz Replays

M48 Patton | 6 Kills 7,3K Damage | WoT Blitz ReplaysПодробнее

M48 Patton | 6 Kills 7,3K Damage | WoT Blitz Replays

Популярное