Victoria records five new COVID-19 cases | Coronavirus | 9 News Australia

WA records 617 new COVID-19 cases overnight | Coronavirus | 9 News AustraliaПодробнее

WA records 617 new COVID-19 cases overnight | Coronavirus | 9 News Australia

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News Australia

Victoria records 14,020 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 14,020 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia

IN FULL: Victoria records 3,767 COVID-19 cases, five deaths and 397 hospitalisations | ABC NewsПодробнее

IN FULL: Victoria records 3,767 COVID-19 cases, five deaths and 397 hospitalisations | ABC News

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News Australia

Victoria records 17,636 new COVID-19 cases, 11 deaths | Coronavirus | 9 News AustraliaПодробнее

Victoria records 17,636 new COVID-19 cases, 11 deaths | Coronavirus | 9 News Australia

Northern Territory records 117 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Northern Territory records 117 new COVID-19 cases | Coronavirus | 9 News Australia

Free rapid antigen tests on the way as Victoria COVID-19 cases jump | Coronavirus | 9 News AustraliaПодробнее

Free rapid antigen tests on the way as Victoria COVID-19 cases jump | Coronavirus | 9 News Australia

Victoria records 3767 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 3767 new COVID-19 cases | Coronavirus | 9 News Australia

Northern Territory records 10 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Northern Territory records 10 new COVID-19 cases | Coronavirus | 9 News Australia

Western Australia records five new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 784 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 784 new COVID-19 cases | Coronavirus | 9 News Australia

NSW records 6,324 COVID-19 cases, Change flagged to COVID-19 testing in Victoria | 9 News AustraliaПодробнее

NSW records 6,324 COVID-19 cases, Change flagged to COVID-19 testing in Victoria | 9 News Australia

Victoria records 3,767 new COVID-19 casesПодробнее

Victoria records 3,767 new COVID-19 cases

Queensland ditches day five testing rule, NSW records 6062 new COVID-19 cases | 9 News AustraliaПодробнее

Queensland ditches day five testing rule, NSW records 6062 new COVID-19 cases | 9 News Australia

Queensland records 589 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 589 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 688 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records 688 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 842 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 842 new COVID-19 cases | Coronavirus | 9 News Australia

Concerns over QR code data as Victoria COVID-19 cases hit record high | 9 News AustraliaПодробнее

Concerns over QR code data as Victoria COVID-19 cases hit record high | 9 News Australia