TWISTED FATE vs TRISTANA (MID) | 11/0/7, 4.1M mastery, Legendary | EUW Grandmaster | 13.16

TWISTED FATE vs TRISTANA (MID) | 11/0/7, 4.1M mastery, Legendary | EUW Grandmaster | 13.16

TWISTED FATE vs TRISTANA (MID) | 68% winrate, 10/1/2, Legendary | EUW Master | 14.9Подробнее

TWISTED FATE vs TRISTANA (MID) | 68% winrate, 10/1/2, Legendary | EUW Master | 14.9

TWISTED FATE vs TRISTANA (MID) | 14/0/5, Quadra, Legendary, 67% winrate | KR Diamond | 14.10Подробнее

TWISTED FATE vs TRISTANA (MID) | 14/0/5, Quadra, Legendary, 67% winrate | KR Diamond | 14.10

TWISTED FATE vs TRISTANA (MID) | 11/1/18, 1.9M mastery, Legendary | EUW Master | 13.3Подробнее

TWISTED FATE vs TRISTANA (MID) | 11/1/18, 1.9M mastery, Legendary | EUW Master | 13.3

TWISTED FATE vs TRISTANA (MID) | 3/1/10, 700+ games | KR Master | 14.10Подробнее

TWISTED FATE vs TRISTANA (MID) | 3/1/10, 700+ games | KR Master | 14.10

TWISTED FATE vs TRISTANA (MID) | Dominating, Rank 15 | NA Challenger | 14.3Подробнее

TWISTED FATE vs TRISTANA (MID) | Dominating, Rank 15 | NA Challenger | 14.3

TWISTED FATE vs TRISTANA (MID) | Quadrakill, 2.4M mastery points, Legendary | NA Grandmaster | v10.8Подробнее

TWISTED FATE vs TRISTANA (MID) | Quadrakill, 2.4M mastery points, Legendary | NA Grandmaster | v10.8

TWISTED FATE vs TRISTANA (MID) | 18/0/6, Legendary, 66% winrate | KR Master | v11.13Подробнее

TWISTED FATE vs TRISTANA (MID) | 18/0/6, Legendary, 66% winrate | KR Master | v11.13

TWISTED FATE vs TRISTANA (MID) | 14/1/8, Legendary, 300+ games | BR Grandmaster | v11.11Подробнее

TWISTED FATE vs TRISTANA (MID) | 14/1/8, Legendary, 300+ games | BR Grandmaster | v11.11

TWISTED FATE vs TRISTANA (MID) | 5/1/7 | NA Master | 14.9Подробнее

TWISTED FATE vs TRISTANA (MID) | 5/1/7 | NA Master | 14.9

TWISTED FATE vs TRISTANA (MID) | 5/0/6, 2.0M mastery, 500+ games | EUW Grandmaster | 13.3Подробнее

TWISTED FATE vs TRISTANA (MID) | 5/0/6, 2.0M mastery, 500+ games | EUW Grandmaster | 13.3

Twisted Fate Mid vs Tristana - EUW Master Patch 13.17Подробнее

Twisted Fate Mid vs Tristana - EUW Master Patch 13.17

TRISTANA vs TWISTED FATE (MID) | Rank 4 Trist, 12/2/8, Dominating, Rank 23 | JP Grandmaster | 14.10Подробнее

TRISTANA vs TWISTED FATE (MID) | Rank 4 Trist, 12/2/8, Dominating, Rank 23 | JP Grandmaster | 14.10

TWISTED FATE vs TRISTANA (MID) | 7/0/9, 900+ games, Godlike | EUW Challenger | v11.9Подробнее

TWISTED FATE vs TRISTANA (MID) | 7/0/9, 900+ games, Godlike | EUW Challenger | v11.9

TWISTED FATE vs TRISTANA (MID) | 3/0/6, 800+ games, 800K mastery | KR Diamond | 12.16Подробнее

TWISTED FATE vs TRISTANA (MID) | 3/0/6, 800+ games, 800K mastery | KR Diamond | 12.16

TWISTED FATE vs TRISTANA (MID) | 5/1/21, 66% winrate | BR Challenger | 14.11Подробнее

TWISTED FATE vs TRISTANA (MID) | 5/1/21, 66% winrate | BR Challenger | 14.11

TWISTED FATE vs TRISTANA (MID) | Rank 1 TF, 6/1/13, Rank 9 | KR Challenger | 13.23Подробнее

TWISTED FATE vs TRISTANA (MID) | Rank 1 TF, 6/1/13, Rank 9 | KR Challenger | 13.23

Tristana vs Twisted Fate MID - Patch 13.10 euw1 GRANDMASTERПодробнее

Tristana vs Twisted Fate MID - Patch 13.10 euw1 GRANDMASTER

TWISTED FATE vs TRISTANA (MID) | Rank 1, 4/1/12 | EUW Challenger | v11.4Подробнее

TWISTED FATE vs TRISTANA (MID) | Rank 1, 4/1/12 | EUW Challenger | v11.4

Популярное