Talend CEO: Making Big Data Easy | Mad Money | CNBC

Talend CEO: Making Big Data Easy | Mad Money | CNBC

Talend CEO: First-Mile Data Management | Mad Money | CNBCПодробнее

Talend CEO: First-Mile Data Management | Mad Money | CNBC

Informatica CEO: The Business Of Big Data | Mad Money | CNBCПодробнее

Informatica CEO: The Business Of Big Data | Mad Money | CNBC

Qlik Technologies CEO: Capitalize On Big Data | Mad Money | CNBCПодробнее

Qlik Technologies CEO: Capitalize On Big Data | Mad Money | CNBC

Talend CEO: Cloud Transition | Mad Money | CNBCПодробнее

Talend CEO: Cloud Transition | Mad Money | CNBC

Informatica CEO: Dollars From Data | Mad Money | CNBCПодробнее

Informatica CEO: Dollars From Data | Mad Money | CNBC

Talend CEO: 100 Percent Growth | Mad Money | CNBCПодробнее

Talend CEO: 100 Percent Growth | Mad Money | CNBC

Talend CEO: Taking On Big Data | Mad Money | CNBCПодробнее

Talend CEO: Taking On Big Data | Mad Money | CNBC

Tech Data CEO: Supplying the Digital Transformation | Mad Money | CNBCПодробнее

Tech Data CEO: Supplying the Digital Transformation | Mad Money | CNBC

Splunk CEO: Conquering Big Data | Mad Money | CNBCПодробнее

Splunk CEO: Conquering Big Data | Mad Money | CNBC

Tech Data CEO: Tech Integration | Mad Money | CNBCПодробнее

Tech Data CEO: Tech Integration | Mad Money | CNBC

Tech Data CEO: Creating End-To-End Solutions | Mad Money | CNBCПодробнее

Tech Data CEO: Creating End-To-End Solutions | Mad Money | CNBC

ThoughtSpot CEO: Scaling Big Data | Mad Money | CNBCПодробнее

ThoughtSpot CEO: Scaling Big Data | Mad Money | CNBC

Tech Data Corp CEO: Making Moves | Mad Money | CNBCПодробнее

Tech Data Corp CEO: Making Moves | Mad Money | CNBC

SimpliVity CEO: Simplifying Data | Mad Money | CNBCПодробнее

SimpliVity CEO: Simplifying Data | Mad Money | CNBC

Talend's cloud business is 'growing well over 100%,' CEO Mike Tuchen saysПодробнее

Talend's cloud business is 'growing well over 100%,' CEO Mike Tuchen says