RTX 4060 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

RTX 4060 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

RTX 2060 | Farming Simulator 2025 - 4K, 1440p, 1080p, DLSS, FG - Ultra, V.High, High, Med, LowПодробнее

RTX 2060 | Farming Simulator 2025 - 4K, 1440p, 1080p, DLSS, FG - Ultra, V.High, High, Med, Low

GTX 1650 | Farming Simulator 2025 - 6K, 4K, 1440p, 1080p, FSR 3 + FG - Ultra, V.High, High, Med, LowПодробнее

GTX 1650 | Farming Simulator 2025 - 6K, 4K, 1440p, 1080p, FSR 3 + FG - Ultra, V.High, High, Med, Low

RX 6700 XT | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, MediumПодробнее

RX 6700 XT | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium

RTX 4060 | Ghost of Tsushima - 4K, 1440p, 1080, DLSS, FSR 3 - Ultra, V.High, High, Medium, LowПодробнее

RTX 4060 | Ghost of Tsushima - 4K, 1440p, 1080, DLSS, FSR 3 - Ultra, V.High, High, Medium, Low

RX 7600 XT | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, MediumПодробнее

RX 7600 XT | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium

GTX 1650 | Red Dead Redemption - 4K, 1440p, 1080p, FSR 3 - Ultra, High, Medium, LowПодробнее

GTX 1650 | Red Dead Redemption - 4K, 1440p, 1080p, FSR 3 - Ultra, High, Medium, Low

RTX 4060 | Silent Hill 2 Remake - 4K, 1440p, 1080p, DLSS - Epic, High, Medium, LowПодробнее

RTX 4060 | Silent Hill 2 Remake - 4K, 1440p, 1080p, DLSS - Epic, High, Medium, Low

Intel ARC A750 | Silent Hill 2 Remake - 4K, 1440p, 1080p, FSR 3, XeSS - Ultra, High, Medium, LowПодробнее

Intel ARC A750 | Silent Hill 2 Remake - 4K, 1440p, 1080p, FSR 3, XeSS - Ultra, High, Medium, Low

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, MediumПодробнее

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, LowПодробнее

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

Dead Island 2 - GTX 1080 & i7 8700 | 1080P - 1440P - 4KПодробнее

Dead Island 2 - GTX 1080 & i7 8700 | 1080P - 1440P - 4K

RX 7600 | The Last of Us - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, LowПодробнее

RX 7600 | The Last of Us - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

RX 6600 & i7 8700 | Dead Island 2 | 1080P - 1440PПодробнее

RX 6600 & i7 8700 | Dead Island 2 | 1080P - 1440P

RTX 4060 | Avatar: Frontiers of Pandora - 1080p, 1440p, 4K - Ultra, High, Medium, Frame Gen, DLSSПодробнее

RTX 4060 | Avatar: Frontiers of Pandora - 1080p, 1440p, 4K - Ultra, High, Medium, Frame Gen, DLSS

Dead Island 2 | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | Benchmarks!Подробнее

Dead Island 2 | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | Benchmarks!

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1080 Ti - Dead Island 2 - Now this is well optimized!Подробнее

GTX 1080 Ti - Dead Island 2 - Now this is well optimized!

GTX 1650 | Starfield - 4K, 1440p, 1080p, FSR 2 - High, Medium, LowПодробнее

GTX 1650 | Starfield - 4K, 1440p, 1080p, FSR 2 - High, Medium, Low

RTX 4060 Test in 35 Games - 1080p - 1440p - DLSS 3 + FG OFF/ON - Ray Tracing OFF/ONПодробнее

RTX 4060 Test in 35 Games - 1080p - 1440p - DLSS 3 + FG OFF/ON - Ray Tracing OFF/ON