OHBM 2024 | Oral Session | Sofie Valk | Systematic organization of cortical thickness co-alterati…

OHBM 2024 | Oral Session | Sofie Valk | Systematic organization of cortical thickness co-alterati…

OHBM 2024 | Oral Session | Ashley York | Identifying cortical columns for slow/rapid vibrotactile…Подробнее

OHBM 2024 | Oral Session | Ashley York | Identifying cortical columns for slow/rapid vibrotactile…

OHBM 2024 | Oral Session | Lena Dorfschmidt | Development of cortical and subcortical asymmetry f…Подробнее

OHBM 2024 | Oral Session | Lena Dorfschmidt | Development of cortical and subcortical asymmetry f…

OHBM 2024 | Oral Session | Gabriel Ramos Llorden | Connectome 2.0: Performance evaluation and ini…Подробнее

OHBM 2024 | Oral Session | Gabriel Ramos Llorden | Connectome 2.0: Performance evaluation and ini…

OHBM 2024 | Oral Session | Royoung Kim | Spatially specific reward signals in visual areas during…Подробнее

OHBM 2024 | Oral Session | Royoung Kim | Spatially specific reward signals in visual areas during…

OHBM 2024 | Oral Session | Ke Xie | In vivo mapping of cortical excitation-inhibition imbalance i…Подробнее

OHBM 2024 | Oral Session | Ke Xie | In vivo mapping of cortical excitation-inhibition imbalance i…

OHBM 2024 | Oral Session | Olimpia Ortega-Fimbres | Analysis of cortical dysplasias using b-tenso…Подробнее

OHBM 2024 | Oral Session | Olimpia Ortega-Fimbres | Analysis of cortical dysplasias using b-tenso…

OHBM 2024 | Oral Session | Olivier Parent | Voxel-wise normative models for abnormality-driven co…Подробнее

OHBM 2024 | Oral Session | Olivier Parent | Voxel-wise normative models for abnormality-driven co…

OHBM 2024 | Oral Session | Justine Hansen | Integrating brainstem and cortical functional archite…Подробнее

OHBM 2024 | Oral Session | Justine Hansen | Integrating brainstem and cortical functional archite…

OHBM 2023 | 2853 | Symposium | Sofie Valk | Structural covariance - from layer thickness to transd…Подробнее

OHBM 2023 | 2853 | Symposium | Sofie Valk | Structural covariance - from layer thickness to transd…

OHBM 2024 | Oral Session | Ying Huang | Revealing Fine-grained Genetically Informed Parcellation …Подробнее

OHBM 2024 | Oral Session | Ying Huang | Revealing Fine-grained Genetically Informed Parcellation …

OHBM 2024 | Educational Course | Precision surface imaging of the cerebral cortex | Part 8Подробнее

OHBM 2024 | Educational Course | Precision surface imaging of the cerebral cortex | Part 8

OHBM 2024 | Oral Session | Sara Larivière | Cortical atrophy before and after surgery map to dist…Подробнее

OHBM 2024 | Oral Session | Sara Larivière | Cortical atrophy before and after surgery map to dist…

OHBM 2024 | Oral Session | Tobias Teichert | A Monkey Mesoscopic Electrophysiology System to Brid…Подробнее

OHBM 2024 | Oral Session | Tobias Teichert | A Monkey Mesoscopic Electrophysiology System to Brid…

OHBM 2024 | Oral Session | Marcela Ovando-Tellez | An atlas of the functional specialization of t…Подробнее

OHBM 2024 | Oral Session | Marcela Ovando-Tellez | An atlas of the functional specialization of t…

OHBM 2024 | Oral Session | Shannon Risacher | A comprehensive exploration of longitudinal white m…Подробнее

OHBM 2024 | Oral Session | Shannon Risacher | A comprehensive exploration of longitudinal white m…

OHBM 2024 | Oral Session | Sophie Townend | Shared and Distinct Brain Alterations in Youth with I…Подробнее

OHBM 2024 | Oral Session | Sophie Townend | Shared and Distinct Brain Alterations in Youth with I…

OHBM 2024 | Oral Session | Trang Cao | The reproducibility of grey matter volume differences in p…Подробнее

OHBM 2024 | Oral Session | Trang Cao | The reproducibility of grey matter volume differences in p…

2024 Nobel Prize Press ConferenceПодробнее

2024 Nobel Prize Press Conference