OHBM 2023 | 2864 | Symposium | Parisa Zakavi | Mobile MRI technology for imaging of rural and remo…

OHBM 2023 | 2864 | Symposium | Parisa Zakavi | Mobile MRI technology for imaging of rural and remo…

OHBM 2023 | 2814 | Symposium | Jang-Yeon Park | In vivo direct imaging of neuronal activity at hig…Подробнее

OHBM 2023 | 2814 | Symposium | Jang-Yeon Park | In vivo direct imaging of neuronal activity at hig…

OHBM 2023 | 2867 | Symposium | Anqi Qiu | Nature and nurture: evidence from pediatric neuroimaging…Подробнее

OHBM 2023 | 2867 | Symposium | Anqi Qiu | Nature and nurture: evidence from pediatric neuroimaging…

OHBM 2023 | 2782 | Symposium | Ali Gholipour | Motion-robust diffusion-weighted MRI to study fetal…Подробнее

OHBM 2023 | 2782 | Symposium | Ali Gholipour | Motion-robust diffusion-weighted MRI to study fetal…

Introduction to Biomedical Imaging 2024Подробнее

Introduction to Biomedical Imaging 2024

OHBM 2023 | 2907 | Symposium | PK Douglas | Advances in EEG Generative Models and Multimodal EEG-f…Подробнее

OHBM 2023 | 2907 | Symposium | PK Douglas | Advances in EEG Generative Models and Multimodal EEG-f…

OHBM 2023 | 2851 | Symposium | Anneke Alkemade | Direct translations between MRI and histology in …Подробнее

OHBM 2023 | 2851 | Symposium | Anneke Alkemade | Direct translations between MRI and histology in …

OHBM 2023 | 2877 | Symposium | Subapriya Suppiah | Computational resources and other opportunities…Подробнее

OHBM 2023 | 2877 | Symposium | Subapriya Suppiah | Computational resources and other opportunities…

OHBM 2023 | 3088 | Talk | Da Zhi | Learning brain parcellation models across functional imaging da…Подробнее

OHBM 2023 | 3088 | Talk | Da Zhi | Learning brain parcellation models across functional imaging da…

Research on 3D imaging in healthcare recognized at SPIE Medical Imaging ConferenceПодробнее

Research on 3D imaging in healthcare recognized at SPIE Medical Imaging Conference

OHBM 2022 | 200 | Symposium | Matthew F Glasser | The HCP-Style Approach to Brain Imaging and Imag…Подробнее

OHBM 2022 | 200 | Symposium | Matthew F Glasser | The HCP-Style Approach to Brain Imaging and Imag…

Brain on the move – studying the brain in motion offers new insights into Parkinson’s diseaseПодробнее

Brain on the move – studying the brain in motion offers new insights into Parkinson’s disease

Virtual tour of our MRI facility (English)Подробнее

Virtual tour of our MRI facility (English)