Horizon Zero Dawn | GTX 1650 | Low/Medium/High/Ultra | Performance Test

RTX 3050 6GB + Ryzen 5 5500 : Test in 19 Games - RTX 3050 6GB GamingПодробнее

RTX 3050 6GB + Ryzen 5 5500 : Test in 19 Games - RTX 3050 6GB Gaming

GTX 1650 : Test in 45 Games in 2024 - Enough for Gaming?Подробнее

GTX 1650 : Test in 45 Games in 2024 - Enough for Gaming?

Battlefield 1: GTX 1650 4GB | MEDIUM, HIGHS, ULTRA SETTINGSПодробнее

Battlefield 1: GTX 1650 4GB | MEDIUM, HIGHS, ULTRA SETTINGS

RTX 3050 Test in 40 GamesПодробнее

RTX 3050 Test in 40 Games

GTX 1650 | Goat Simulator 3 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 | Goat Simulator 3 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

Horizon Forbidden West [FSR3 MOD] - GTX 1650 Benchmark | Acer Nitro 5 Gaming Test | Ryzen 5 3550HПодробнее

Horizon Forbidden West [FSR3 MOD] - GTX 1650 Benchmark | Acer Nitro 5 Gaming Test | Ryzen 5 3550H

GTX 1650 | Dead Space (2023) - 1080p, FSR - Ultra, High, Medium, LowПодробнее

GTX 1650 | Dead Space (2023) - 1080p, FSR - Ultra, High, Medium, Low

GTX 1650 | The Crew Motorfest - 1440p, 1080p, 900p, 720p - Ultra, High, Medium, LowПодробнее

GTX 1650 | The Crew Motorfest - 1440p, 1080p, 900p, 720p - Ultra, High, Medium, Low

HORIZON ZERO DAWN - GTX 1650 SUPER - i5 10400FПодробнее

HORIZON ZERO DAWN - GTX 1650 SUPER - i5 10400F

GTX 1650 | Marvel's Spider-Man: Miles Morales - 4K, 1440p, 1080p, FSR - Very High, High, Med, LowПодробнее

GTX 1650 | Marvel's Spider-Man: Miles Morales - 4K, 1440p, 1080p, FSR - Very High, High, Med, Low

GTX 1650 | Far Cry 6 - 1080p, FSR - Ultra, High, Medium, LowПодробнее

GTX 1650 | Far Cry 6 - 1080p, FSR - Ultra, High, Medium, Low

GTX 1650 | The Witcher 3 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 | The Witcher 3 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1650 | Sniper Elite 5 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 | Sniper Elite 5 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1650 | God of War - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1650 | God of War - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, Low

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

Horizon Zero Dawn | GTX 1650 | 1080p + All Settings + FSR | Playable???Подробнее

Horizon Zero Dawn | GTX 1650 | 1080p + All Settings + FSR | Playable???

Horizon Zero Dawn (All Setting) | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55Подробнее

Horizon Zero Dawn (All Setting) | GTX 1650 | I5-10300H | Acer Nitro 5 AN515-55

Horizon Zero Dawn GTX 1650 & i5 10400F Gaming Benchmark 1080p ALL SettingsПодробнее

Horizon Zero Dawn GTX 1650 & i5 10400F Gaming Benchmark 1080p ALL Settings

GTX 1630 | Cyberpunk 2077 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1630 | Cyberpunk 2077 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, Low

GTX 1650 | Overwatch 2 - 4K, 1440p, 1080p, FSR - Epic, Ultra, High, Medium, LowПодробнее

GTX 1650 | Overwatch 2 - 4K, 1440p, 1080p, FSR - Epic, Ultra, High, Medium, Low